www.novinsysparsi.com ی ی ی 1389/6/16
HP 10"
No Model CPU CPU Details Ram HDD Drive LCD VGA Other OS Weight Price
1 Mini CQ10-130 Intel Atom 1.6 - 512 K 1024 MB 160 GB No ODD 10.1" LED Intel 950 / 128 MB Wlan/Web/BT/3Cell Win 7s 1.17 360,000
2 Mini 210 Atom N450 1.66 - 512 K 2048 MB 320 GB No ODD 10.1" LED Intel 3150 / 256 MB Wlan/Web/BT/6Cell/Black-Red-Blue Win 7s 1.17 490,000
3 Mini 210 - New Atom N470 1.83 - 512 K 2048 MB 320 GB No ODD 10.1" LED Intel 3150 / 256 MB Wlan/Web/BT/3Cell Win 7HP 1.17 630,000
HP 12"
No Model CPU CPU Details Ram HDD Drive LCD VGA Other OS Weight Price
1 TM2-1000 Core 2 Duo 1.3 - 2 MB 4096 MB 500 GB No ODD 12.1" Touch Intel X4500 / 1700 MB Wlan/Web/BT/Pen Win 7 1.8 920,000
HP 13"
No Model CPU CPU Details Ram HDD Drive LCD VGA Other OS Weight Price
1 DV3-4060 Core i3-350 2.26 - 3 MB 3072 MB DDRIII 320 GB DVDRW LS 13.3" LED ATI HD 5450/1790MB/512DDRIII Wlan/Web/BT/Remote/HDMI Win 7 2 1,120,000
2 DV3-4070 Core i5-450 2.4 - 3 MB 4096 MB DDRIII 500 GB DVDRW LS 13.3" LED TS ATI HD 4550/1790MB/512DDRIII Wlan/Web/BT/Remote/HDMI Win 7 2 1,250,000
HP 14"
No Model CPU CPU Details Ram HDD Drive LCD VGA Other OS Weight Price
1 DV4-1602 Dual Core 2.1 - 1 MB 4096 MB 320 GB DVDRW LS 14.4" LED Intel X4500 / 1700 MB Wlan/Web/Remote Win 7 2.3 710,000
HP 15"
No Model CPU CPU Details Ram HDD Drive LCD VGA Other OS Weight Price
1 G62-150 Core i3-350 2.13 - 3 MB 2048 MB DDRIII 320 GB DVDRW LS 15.6" LED Intel HD - Upto 762 MB Wlan/Web/BT/HDMI Dos 2.4 620,000
2 ProBook 4520 Core i3-350 2.26 - 3 MB 2048 MB DDRIII 320 GB DVDRW LS 15.6" LED Intel HD - Upto 762 MB Wlan/Web/BT/HDMI/Modem Dos 2.4 630,000
3 DV6-2100 Core i3-330 2.13 - 3 MB 3072 MB DDRIII 320 GB DVDRW LS 15.6" LED Intel X4500 / 1700 MB Wlan/Web/Remote/HDMI Win 7 2.9 780,000
4 G62-120 Core i3-330 2.13 - 3 MB 4096 MB DDRIII 320 GB DVDRW LS 15.6" LED ATI HD 5430/1790MB/512DDRIII Wlan/Web/Remote/HDMI Win 7 2.5 820,000
5 DV6-2100 Core i3-350 2.26 - 3 MB 3072 MB DDRIII 320 GB DVDRW LS 15.6" LED Nvidia GT105M/2267MB/512DDRIII Wlan/Web/Remote/HDMI Win 7 2.9 800,000
6 DV6-3020 Core i3-350 2.26 - 3 MB 3072 MB DDRIII 320 GB DVDRW LS 15.6" LED ATI HD 5470/1790MB/512DDRIII Wlan/Web/BT/Remote/HDMI Win 7 2.45 1,000,000
7 DV6-3030 Core i3-350 2.26 - 3 MB 4096 MB DDRIII 500 GB DVDRW LS 15.6" LED ATI HD 5470/1790MB/512DDRIII Wlan/Web/BT/Remote/HDMI Win 7 2.45 1,050,000
Apple
No Model CPU CPU Details Ram HDD Drive LCD VGA Other OS Weight Price
1 Mac Book MC207 Core 2 Duo 2.26 - 3 MB 2048 MB DDRIII 250 GB DVDRW 13.3" G Nvidia 8400/256DDRIII Wlan/Web/BT/7H Mac OS 2 1,180,000
2 Mac Book MC516 Core 2 Duo 2.4 - 3 MB 2048 MB DDRIII 250 GB DVDRW 13.3" G Nvidia GT320/256DDRIII Wlan/Web/BT/7H Mac OS 2 1,200,000
3 Mac Pro MC371 Core 2 Duo 2.4 - 3 MB 4096 MB DDRIII 320 GB DVDRW 15.4" G Nvidia GT330/256DDRIII Wlan/Web/BT/iLink/MR/8H Mac OS 2.5 2,040,000
4 Mac Pro MC372 Core i5-430 2.53 - 3 MB 4096 MB DDRIII 500 GB DVDRW 15.4" G Nvidia GT330/256DDRIII Wlan/Web/BT/iLink/MR/8H Mac OS 2.5 2,190,000
5 Mac Pro MC373 Core i5-430 2.66 - 4 MB 4096 MB DDRIII 500 GB DVDRW 15.4" G Nvidia GT330/512DDRIII Wlan/Web/BT/iLink/MR/8H Mac OS 2.5 2,450,000
GATEWAY
No Model CPU CPU Details Ram HDD Drive LCD VGA Other OS Weight Price
1 NV 5302 Athlonx2 2.0 - 1 MB 4096 MB 320 GB DVDRW 15.6" BV ATI HD 4200/1790MB/256DDR Wlan/Web/HDMI/Mo Win 7 2.7 590,000
SONY
No Model CPU CPU Details Ram HDD Drive LCD VGA Other OS Weight Price
1 W 211 / Color Intel Atom 1.6 - 512 K 1024 MB 250 GB No ODD 10.1" Xbrite Intel X3100 AV/Wlan/Web/BT/China XPH 1.3 650,000
2 CW 21 FX/W Core i3-330 2.13 - 3 MB 4096 MB DDRIII 500 GB DVDRW 14.1" LED Nvidia G310/1500MB/256DDR Wlan/Web/BT/HDMI/China Win 7 2.2 970,000
3 CW 21 FX/B Core i3-330 2.13 - 3 MB 4096 MB DDRIII 500 GB DVDRW 14.1" LED Nvidia G310/1500MB/256DDR Wlan/Web/BT/HDMI/China Win 7 2.2 990,000
4 F123 FX/B Core i7-740 1.73 - 6 MB 6144 MB DDRIII 500 GB DVDRW 16.4" LED Nvidia GT330/3GB/1GB DDR Wlan/Web/BT/HDMI/China Win 7 2.5 1,600,000
DELL
No Model CPU CPU Details Ram HDD Drive LCD VGA Other OS Weight Price
1 Vostro 1015 Celeron 2.2 - 1 MB 1024 MB 160 GB DVDRW 15.6" LED Intel X4500 / 1700 MB Wlan/iLink/Web/BT/Modem Dos 2.5 490,000
2 Vostro 1015 Core 2 Duo 2.1 - 2 MB 2048 MB 320 GB DVDRW 15.6" LED Intel X4500 / 1700 MB Wlan/iLink/Web/BT/Modem Dos 2.5 590,000
3 Inspiron 5010 Core i3-350 2.26 - 3 MB 2048 MB DDRIII 250 GB DVDRW 15.6" LED Intel X4500 / 1700 MB Wlan/HDMI/Web/BT Dos 2.6 620,000
4 Inspiron 5010 Core i3-350 2.26 - 3 MB 2048 MB DDRIII 250 GB DVDRW 15.6" LED ATI HD4570 /512 DDR Wlan/HDMI/Web/BT Dos 2.6 680,000
5 Vostro 1088 Core 2 Duo 2.1 - 2 MB 2048 MB DDRIII 320 GB DVDRW 14.4" LED ATI HD4330 /512 DDR Wlan/iLink/Web/BT/Modem Dos 2.2 650,000
6 Inspiron 1564 Core i3-330 2.13 - 3 MB 4096 MB DDRIII 320 GB DVDRW 15.6" LED ATI 4330/2048MB/512DDR Wlan/Web/BT Win 7 2.9 770,000
7 Inspiron 4010 Core i3-330 2.13 - 3 MB 2048 MB DDRIII 320 GB DVDRW 14.1" LED ATI HD4570 /1024 DDR Wlan/Web/BT Dos 2.2 780,000
8 Inspiron 5010 Core i3-350 2.26 - 3 MB 4096 MB DDRIII 320 GB DVDRW 15.6" LED ATI HD4570 /1024 DDR Wlan/HDMI/Web/BT Dos 2.6 780,000
9 Inspiron 5010 Core i5-520 2.4 - 3 MB 4096 MB DDRIII 500 GB DVDRW 15.6" LED ATI HD4570 /1024 DDR Wlan/HDMI/Web/BT Dos 2.6 900,000
10 Inspiron 4010 Core i5-430 2.26 - 3 MB 2048 MB DDRIII 320 GB DVDRW 14.1" LED ATI HD4570 /1024 DDR Wlan/Web/BT Dos 2.2 860,000
11 Vostro 3500 Core i5-430 2.26 - 3 MB 4096 MB DDRIII 320 GB DVDRW 15.6" LED Nvidia G310/2048MB/512DDR Wlan/Web/BT/FP/BackLight Win 7 2.4 910,000
12 Vostro 3500 Core i5-520 2.4 - 3 MB 4096 MB DDRIII 500 GB DVDRW 15.6" LED Nvidia G310/2048MB/512DDR Wlan/Web/BT/FP/BackLight Win 7 2.4 960,000
13 Sudio 1558 Core i7-720 1.6-2.8 - 6 MB 4096 MB DDRIII 500 GB DVDRW 15.6" LED ATI HD5470 / 1024DDR Wlan/Web/FP/9Cell Dos 2.8 1,250,000
14 Sudio 1558 Core i7-720 1.6-2.8 - 6 MB 6144 MB DDRIII 500 GB DVDRW 15.6" LED ATI HD5470 / 1024DDR Wlan/Web/FP/6Cell Win 7 2.8 1,330,000
Wlan = Wireless Lan Web = Web Camera BT = Bluetooth FP = Fingerprint Mo = Modem      
ی ی 4%
: ی ی ی ی ی ی 10 : 88934783 ( ی )